←Back to overview
Businesses · Hubbert's Bridge
Businesses in the parish of Frampton
81 active companies registered locally, about 61 per 1,000 residents.
The figures on this page are for the parish of Frampton, which includes Hubbert's Bridge. There are no separate figures for Hubbert's Bridge. What each figure covers
Active companies
81
Per 1,000 residents
61
New in 12 months
10
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 14 | 17% |
| Real estate | 9 | 11% |
| Agriculture | 7 | 9% |
| Transport & storage | 7 | 9% |
| Manufacturing | 6 | 7% |
| Professional services | 6 | 7% |
| Construction | 4 | 5% |
| Finance | 4 | 5% |
| Healthcare | 4 | 5% |
| Hospitality | 3 | 4% |
| Tech & media | 3 | 4% |
| Dormant companies | 3 | 4% |
| Mining | 2 | 2% |
| Admin & support | 2 | 2% |
| Education | 2 | 2% |
| Arts & leisure | 2 | 2% |
| Households & property management | 2 | 2% |
| Other services | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.