←Back to overview
Property · Hubbert's Bridge
Property sales in the parish of Frampton
26 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Frampton, which includes Hubbert's Bridge. There are no separate figures for Hubbert's Bridge. What each figure covers
Median price
£268,500
Sales (12m)
26
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hubbert's Bridge
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 83 | £280,000 |
| Semi-detached | 15 | £200,000 |
| Other | 13 | £191,754 |
| Terraced | 9 | £168,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Sept 2026 | Swineshead Road, Frampton Fen | PE20 1SF | Detached | Freehold | £335,000 |
| 27 Aug 2026 | Middlegate Road, Frampton | PE20 1AR | Detached | Freehold | £299,999 |
| 17 Aug 2026 | Ralphs Lane, Frampton West | PE20 1QU | Detached | Freehold | £302,146 |
| 30 Jul 2026 | Holmes Road, Kirton Holme | PE20 1SP | Detached | Freehold | £267,000 |
| 14 Jul 2026 | Plough Way, Frampton | PE20 1BU | Detached | Freehold | £245,000 |
| 03 Jul 2026 | Holmes Road, Kirton Holme | PE20 1SP | Detached | Freehold | £280,000 |
| 22 Jun 2026 | London Road, Frampton | PE20 1BP | Detached | Freehold | £154,000 |
| 05 Jun 2026 | Ralphs Lane, Frampton West | PE20 1QU | Detached | Freehold | £215,000 |
| 29 May 2026 | Plough Way, Frampton | PE20 1BU | Terraced | Freehold | £181,500 |
| 22 May 2026 | Ralphs Lane, Frampton West | PE20 1RQ | Detached | Freehold | £282,000 |
| 17 Apr 2026 | Middlegate Road, Frampton | PE20 1AS | Detached | Freehold | £207,500 |
| 16 Apr 2026 | Middlegate Road, Frampton | PE20 1DA | Detached | Freehold | £150,000 |
| 13 Mar 2026 | Silvertoft Lane, Frampton West | PE20 1RX | Detached | Freehold | £235,000 |
| 12 Mar 2026 | London Road, Frampton | PE20 1BP | Detached | Freehold | £370,000 |
| 10 Mar 2026 | Middlegate Road, Frampton | PE20 1AR | Detached | Freehold | £377,500 |
| 24 Feb 2026 | Middlegate Road, Frampton | PE20 1AR | Detached | Freehold | £465,000 |
| 18 Feb 2026 | Claymond Court, Frampton Fen | PE20 1SR | Detached | Freehold | £440,000 |
| 18 Feb 2026 | Lighton Avenue, Frampton | PE20 1BY | Detached | Freehold | £210,000 |
| 05 Feb 2026 | Bannisters Lane, Frampton West | PE20 1RD | Detached | Freehold | £253,000 |
| 05 Feb 2026 | Swineshead Road, Frampton Fen | PE20 1SG | Detached | Freehold | £249,950 |
| 09 Jan 2026 | Ralphs Lane, Frampton West | PE20 1RQ | Detached | Freehold | £259,950 |
| 19 Dec 2025 | Ralphs Lane, Frampton West | PE20 1QU | Detached | Freehold | £255,000 |
| 16 Dec 2025 | Fen Road, Frampton West | PE20 1RZ | Detached | Freehold | £270,000 |
| 21 Nov 2025 | Thornimans Lane, Frampton | PE20 1AJ | Detached | Freehold | £580,000 |
| 20 Nov 2025 | Plough Way, Frampton | PE20 1BU | Detached | Freehold | £375,000 |
| 06 Nov 2025 | Station Road, Hubberts Bridge | PE20 3QR | Detached | Freehold | £438,000 |
| 26 Sept 2025 | Plough Way, Frampton | PE20 1BU | Detached | Freehold | £275,000 |
| 11 Sept 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £247,500 |
| 08 Sept 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £248,500 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £156,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £172,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £172,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £144,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Terraced | Freehold | £152,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Terraced | Freehold | £152,000 |
| 29 Aug 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £156,000 |
| 22 Aug 2025 | Holmes Road, Kirton Holme | PE20 1SP | Other | Freehold | £394,500 |
| 14 Aug 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £364,000 |
| 17 Jul 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £325,000 |
| 15 Jul 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £200,000 |
| 15 Jul 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £260,000 |
| 07 Jul 2025 | Lenton Way, Frampton | PE20 1AU | Semi-detached | Freehold | £170,000 |
| 30 Jun 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £335,000 |
| 27 Jun 2025 | Bannisters Lane, Frampton West | PE20 1RD | Detached | Freehold | £316,500 |
| 27 Jun 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £225,000 |
| 05 Jun 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £300,000 |
| 21 May 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £300,000 |
| 20 May 2025 | Middlegate Road, Frampton | PE20 1DA | Detached | Freehold | £235,000 |
| 19 May 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £250,000 |
| 29 Apr 2025 | Ralphs Lane, Frampton West | PE20 1QU | Detached | Freehold | £280,000 |
| 22 Apr 2025 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £191,754 |
| 31 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £313,452 |
| 28 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Terraced | Freehold | £168,000 |
| 28 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Terraced | Freehold | £163,250 |
| 28 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Terraced | Freehold | £168,000 |
| 28 Mar 2025 | London Road, Frampton | PE20 1BP | Detached | Freehold | £180,000 |
| 27 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £348,000 |
| 21 Mar 2025 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £319,500 |
| 20 Mar 2025 | Thornimans Lane, Frampton | PE20 1AJ | Detached | Freehold | £230,000 |
| 20 Mar 2025 | Fen Road, Frampton West | PE20 1RU | Detached | Freehold | £255,500 |
| 14 Mar 2025 | Middlegate Road, Frampton | PE20 1DA | Detached | Freehold | £90,000 |
| 28 Feb 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £200,000 |
| 28 Feb 2025 | Middlegate Road, Frampton | PE20 1BX | Semi-detached | Freehold | £299,950 |
| 28 Feb 2025 | Middlegate Road, Frampton | PE20 1BX | Detached | Freehold | £230,000 |
| 07 Feb 2025 | Station Road, Hubberts Bridge | PE20 3QR | Other | Freehold | £310,000 |
| 31 Jan 2025 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £200,000 |
| 30 Jan 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £300,000 |
| 24 Jan 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £250,000 |
| 22 Jan 2025 | Holmes Road, Kirton Holme | PE20 1SP | Detached | Freehold | £295,000 |
| 10 Jan 2025 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £265,000 |
| 06 Jan 2025 | London Road, Frampton | PE20 1BP | Detached | Freehold | £195,000 |
| 20 Dec 2024 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £197,000 |
| 18 Dec 2024 | Swineshead Road, Frampton Fen | PE20 1SG | Detached | Freehold | £195,000 |
| 05 Dec 2024 | London Road, Frampton | PE20 1BP | Detached | Freehold | £395,000 |
| 02 Dec 2024 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £350,000 |
| 25 Nov 2024 | Swineshead Road, Frampton Fen | PE20 1SF | Detached | Freehold | £320,000 |
| 22 Nov 2024 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £245,000 |
| 21 Nov 2024 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £380,000 |
| 11 Nov 2024 | Middlegate Road, Frampton | PE20 1AS | Detached | Freehold | £182,500 |
| 31 Oct 2024 | Tulip Close, Frampton | PE20 1FD | Detached | Freehold | £325,000 |
| 09 Oct 2024 | Hall Lane, Frampton | PE20 1AB | Detached | Freehold | £570,000 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £143,815 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £205,392 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £109,515 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £109,555 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £95,877 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £308,088 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £244,935 |
| 27 Sept 2024 | Wagon Close, Frampton | PE20 1FH | Other | Freehold | £108,829 |
| 24 Sept 2024 | London Road, Frampton | PE20 1BP | Detached | Freehold | £230,000 |
| 13 Sept 2024 | Harrow Drive, Frampton | PE20 1BS | Detached | Freehold | £350,000 |
| 12 Sept 2024 | Middlegate Road, Frampton | PE20 1DA | Detached | Freehold | £154,500 |
| 09 Sept 2024 | Thornimans Lane, Frampton | PE20 1AJ | Detached | Freehold | £430,000 |
| 09 Aug 2024 | Middlegate Road, Frampton | PE20 1AR | Detached | Freehold | £335,000 |
| 31 Jul 2024 | Harrow Drive, Frampton | PE20 1BS | Semi-detached | Freehold | £182,500 |
| 15 Jul 2024 | Swineshead Road, Frampton Fen | PE20 1SB | Semi-detached | Freehold | £225,000 |
| 12 Jul 2024 | Swineshead Road, Frampton Fen | PE20 1SF | Other | Freehold | £495,000 |
| 02 Jul 2024 | Plough Way, Frampton | PE20 1BU | Terraced | Freehold | £210,000 |
| 01 Jul 2024 | Station Road, Hubberts Bridge | PE20 3QR | Detached | Freehold | £330,000 |
| 10 Jun 2024 | Swineshead Road, Frampton Fen | PE20 1SG | Detached | Freehold | £270,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Frampton (Boston). Crown copyright.