←Back to overview
Compare · Hubbert's Bridge
Hubbert's Bridge vs Haconby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hubbert's Bridge Frampton parish, Lincolnshire | Haconby Lincolnshire |
|---|---|---|
| Local figures cover | Frampton parish | Haconby parish |
| Population | 1,333 | 483 |
| Median property price | £268,500 | £358,333 |
| Sales (12 months) | 26 | 6 |
| Crime per 1,000 | 50 | 13 |
| Avg broadband (Mbps) | 97.4 | 95.7 |
| Full fibre (% of postcodes) | 85% | 88% |
| Schools in the area | 4 | 3 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 81 | 28 |
| River/sea flood risk | High | Very low |
| Nearest station | Hubberts Bridge | Spalding |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers