←Back to overview
Local trades · Hubbert's Bridge
Trades in and around Hubbert's Bridge
416 registered builders, electricians, plumbers and other trades in PE20, with those based in the parish of Frampton first.
The figures on this page are for the parish of Frampton, which includes Hubbert's Bridge. There are no separate figures for Hubbert's Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hubbert.uk. Register your interest and we’ll be in touch.
Trades on file
416
In Hubbert's Bridge
8
Trade types
17
Postcode district
PE20
All 416Builders 118Electricians 35Plumbing & heating 30Roofers 12Joiners & carpenters 17Plasterers 5Painters & decorators 5Flooring & tiling 3Glaziers 6Groundworks & demolition 3Gardeners & landscapers 14Cleaners 27Pest control 1Garages & mechanics 87Removals 2Appliance repair 3Hair & beauty 48
Based in Hubbert's Bridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Rbf Electrical Services Ltd | Electricians | PE20 1RJ | 2010 |
Elsewhere in PE20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A1 Electrical Services Ltd | Electricians | PE20 3NP | 2018 |
| Acl Electrical and Building Services Ltd | Electricians | PE21 9AD | 2015 |
| Crbs Electrical Services Ltd | Electricians | PE21 0BZ | 2022 |
| Creedon Electrical Ltd | Electricians | PE21 6NA | 2015 |
| Cv Electrical Ltd | Electricians | PE21 8SX | 2014 |
| Dp Lightning Tech Ltd | Electricians | PE21 8TG | 2025 |
| E & D Services Ltd | Electricians | PE21 6RY | 2020 |
| Eco Electrical Solutions Ltd | Electricians | PE20 3NA | 2011 |
| Electrix Celutions (Lincs) Ltd | Electricians | PE20 2HG | 2015 |
| Electrofixx Ltd | Electricians | PE21 7BF | 2026 |
| Fenland Electrical Ltd | Electricians | PE21 7QR | 2025 |
| Flovolt Ltd | Electricians | PE20 3AE | 2023 |
| Glp Electrical & Engineering Services Ltd | Electricians | PE21 8SZ | 2022 |
| Hall Weir Electrical Ltd | Electricians | PE21 6NA | 2022 |
| Hektor Pro Ltd | Electricians | PE21 9BS | 2015 |
| J & W Services (Boston) Ltd | Electricians | PE21 7ED | 2025 |
| J Parker Electrical Ltd | Electricians | PE21 8SX | 2019 |
| Jake Brooks Electrical Ltd | Electricians | PE21 0SW | 2021 |
| Jd Rose Electrical Ltd | Electricians | PE20 1JE | 2019 |
| Jts Services Ltd | Electricians | PE21 7SG | 2026 |
| K.H. Marshall (Electrical Contractors) Ltd | Electricians | PE21 7QJ | 1975 |
| Kst Electrical Services Ltd | Electricians | PE21 8BH | 2023 |
| M A Crane Electrical Ltd | Electricians | PE21 6NA | 2025 |
| Murlec Ltd | Electricians | PE20 1QR | 2006 |
| On Home Ltd | Electricians | PE20 3EN | 2015 |
| Par Electrical Lincs Ltd | Electricians | PE20 3BQ | 2022 |
| Periam & Williamson Ltd | Electricians | PE21 6PW | 1999 |
| Reliable Volt Ltd | Electricians | PE21 8HG | 2026 |
| Roger Budge (Electrical Engineering) Ltd | Electricians | PE21 7NX | 1974 |
| Rt Electrical Solutions Ltd | Electricians | PE21 8SX | 2025 |
| Rudd Electrical Ltd | Electricians | PE20 1JP | 2016 |
| Significant Bathrooms Ltd | Electricians | PE21 9DG | 2025 |
| Staples Electrical Engineering Ltd | Electricians | PE21 6RY | 2021 |
| Strategy Electrical Ltd | Electricians | PE21 6HX | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.