←Back to overview
Local trades · Hubbert's Bridge
Trades in and around Hubbert's Bridge
416 registered builders, electricians, plumbers and other trades in PE20, with those based in the parish of Frampton first.
The figures on this page are for the parish of Frampton, which includes Hubbert's Bridge. There are no separate figures for Hubbert's Bridge. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hubbert.uk. Register your interest and we’ll be in touch.
Trades on file
416
In Hubbert's Bridge
8
Trade types
17
Postcode district
PE20
All 416Builders 118Electricians 35Plumbing & heating 30Roofers 12Joiners & carpenters 17Plasterers 5Painters & decorators 5Flooring & tiling 3Glaziers 6Groundworks & demolition 3Gardeners & landscapers 14Cleaners 27Pest control 1Garages & mechanics 87Removals 2Appliance repair 3Hair & beauty 48
Elsewhere in PE20
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Smith Ltd | Plumbing & heating | PE21 6NA | 2018 |
| Ability Bathing Ltd | Plumbing & heating | PE21 6NA | 2018 |
| Alan Louth Plumbing and Heating Services Ltd | Plumbing & heating | PE21 0BZ | 2025 |
| Bryan Thompson Plumbing & Heating Ltd | Plumbing & heating | PE21 9AX | 2004 |
| D J G Building & Plumbing Ltd | Plumbing & heating | PE21 6NA | 2023 |
| Ellem Services Ltd | Plumbing & heating | PE20 2HJ | 2018 |
| Endeavour Plumbing & Heating (Boston) Ltd | Plumbing & heating | PE20 1RG | 2021 |
| Endeavour Plumbing & Heating Ltd | Plumbing & heating | PE20 1RG | 2025 |
| Endeavour Plumbing and Heating Commercial Ltd | Plumbing & heating | PE20 1RG | 2022 |
| Fenland Fires Ltd | Plumbing & heating | PE20 3DG | 2025 |
| Fenland Property Maintenance Ltd | Plumbing & heating | PE20 1NJ | 2007 |
| Formex Build Ltd | Plumbing & heating | PE21 6PE | 2026 |
| Garry Harris Plumbing & Heating Ltd | Plumbing & heating | PE21 9AH | 2011 |
| Gas Pro Serv Ltd | Plumbing & heating | PE21 6DB | 2019 |
| Greyhound Plumbing Ltd | Plumbing & heating | PE20 3PG | 2025 |
| Harwood & Sons Ltd | Plumbing & heating | PE21 0LY | 2022 |
| Haven Plumbing and Heating Services Ltd | Plumbing & heating | PE21 7AP | 2003 |
| Kp Plumbing & Boiler Care Ltd | Plumbing & heating | PE21 9AD | 2014 |
| Lincolnshire Gas Services Ltd | Plumbing & heating | PE21 7TW | 2021 |
| Mark Allen (Plumbing) Ltd | Plumbing & heating | PE21 7QY | 2000 |
| Marshlands Ltd | Plumbing & heating | PE21 9EZ | 2026 |
| Multi Plumb Ltd | Plumbing & heating | PE21 6NA | 2015 |
| Oj Oil Services Ltd | Plumbing & heating | PE21 8SX | 2025 |
| Peace of Mind Plumbing and Heating Ltd | Plumbing & heating | PE21 8SX | 2023 |
| Precision Plumbing & Heating (Lincs) Ltd | Plumbing & heating | PE21 0QR | 2026 |
| Prhc Solutions Ltd | Plumbing & heating | PE20 3QT | 2026 |
| Rs Service Boston Ltd | Plumbing & heating | PE21 8AW | 2017 |
| Safe Flame Gas Services Ltd | Plumbing & heating | PE21 6RY | 2017 |
| Sgs Boilers Ltd | Plumbing & heating | PE21 8SX | 2026 |
| T. Houghton Ltd | Plumbing & heating | PE20 2JA | 1997 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.